.IO Domains - Only $ 54.00 $ 35.00
Give your startup, app or next digital project a home with a .io domain. Find an available name and register it with Gatehills to start building your online presence.
Trusted, Accredited & Certified for Your Security
Gate Hills is committed to delivering trusted, secure, and reliable digital services. Our ISO/IEC 27001 Information Security Management and ISO 22301 Business Continuity Management certifications, certified by TÜV Rheinland, demonstrate our commitment to protecting information, ensuring business resilience, and maintaining service reliability.
Why Register a .io Domain?
Made for Your Next Launch
Give your startup, app or software product a dedicated address where people can explore its features, try a demo and follow your progress.
Connect with the Tech Community
With its connection to the computing term “input/output”, .io is a familiar choice for developers, technology projects and digital businesses.
Room for More Ideas
Use your .io domain for a developer portfolio, online game, community project or business website, with an address that can grow alongside your plans.
WHY CHOOSE .IO
From your first prototype to your next product launch, a .io domain gives your ideas a dedicated place online.
Secure your digital advantage
Establish your brand online with the right domain. Build credibility, protect your online identity, and strengthen your digital presence with Gate Hills.
.IO Domain Pricing
| Years | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Register | $ 35.00 Promo | $ 89.00 | $ 143.00 | $ 197.00 | $ 251.00 | $ 305.00 | $ 359.00 | $ 413.00 | $ 467.00 | $ 521.00 |
| Renew | $ 54.00 | $ 108.00 | $ 162.00 | $ 216.00 | $ 270.00 | $ 324.00 | $ 378.00 | $ 432.00 | $ 486.00 | $ 540.00 |
| Transfer | $ 54.00 | — | — | — | — | — | — | — | — | — |
Note: Pricing may vary based on fluctuations in currency exchange rates.
About .io Domains
| Introduced | 1997 |
| Usage | Startups, technology companies, software products, apps, developer portfolios and online games. |
| Renewal Grace Period | Up to 45 days |
| Deletion Grace Period | 15 days (Pending Delete) |
| Restore Period | 30 days |
| Renewal Upon Transfer | Yes — normally adds 1 year, subject to applicable transfer rules |
| Privacy Allowed | Yes |
| IDN Supported | Yes — supported languages and scripts only. |
| DNSSEC Supported | Yes |
| Type | Country |
| Restrictions | Open to individuals and organisations worldwide. No local residency is required for direct .io registrations. Subject to registry naming rules, reserved-name restrictions and acceptable-use policies, including restrictions on sexual or pornographic content. Accurate contact details are required. |
| Registry | Internet Computer Bureau Limited |
| Wikipedia Entry | Wikipedia |
| Registration Price (1 year) | $ 35.00 |
| Renewal Price (1 year) | $ 54.00 |
| Transfer Price | $ 54.00 |
| Restore Allowed | Yes |
Domain Features Included for FREE
Frequently Asked Questions
Find answers to common questions about the pricing list
You have more questions? Feel free to contact our Support Team. We’d love to hear from you.