.BUILDERS Domains - Only $ 32.40 $ 4.80
Give your building business a relevant online address with a .builders domain. Showcase new builds, extensions and renovation projects, explain your services and help prospective customers discuss their plans with your team.
Trusted, Accredited & Certified for Your Security
Gate Hills is committed to delivering trusted, secure, and reliable digital services. Our ISO/IEC 27001 Information Security Management and ISO 22301 Business Continuity Management certifications, certified by TÜV Rheinland, demonstrate our commitment to protecting information, ensuring business resilience, and maintaining service reliability.
Why Register a .builders Domain?
Put Your Building Business First
Pair your company name with an extension that reflects your industry. A .builders address suits home builders, construction teams and renovation specialists serving residential or commercial clients.
Show What Your Team Can Build
Present completed projects with photographs, descriptions and details of your work. Help visitors explore your experience with new homes, extensions, refurbishments and other building projects.
Start the Project Conversation
Make your service areas, contact details and enquiry process easy to find. Give prospective customers a clear way to share their plans and request a discussion, site visit or estimate.
WHY CHOOSE .BUILDERS
A .builders domain gives building professionals a dedicated home online. Use your website to introduce your team, explain the projects you undertake and show how you work with homeowners, developers and commercial clients.
Secure your digital advantage
Establish your brand online with the right domain. Build credibility, protect your online identity, and strengthen your digital presence with Gate Hills.
.BUILDERS Domain Pricing
| Years | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Register | $ 4.80 Promo | $ 37.20 | $ 69.60 | $ 102.00 | $ 134.40 | $ 166.80 | $ 199.20 | $ 231.60 | $ 264.00 | $ 296.40 |
| Renew | $ 32.40 | $ 64.80 | $ 97.20 | $ 129.60 | $ 162.00 | $ 194.40 | $ 226.80 | $ 259.20 | $ 291.60 | $ 324.00 |
| Transfer | $ 32.40 | — | — | — | — | — | — | — | — | — |
Note: Pricing may vary based on fluctuations in currency exchange rates.
.builders Domain Information & Pricing
| Introduced | 2013 |
| Usage | Home builders, construction companies, property extensions, renovation services, commercial building contractors and building industry directories. |
| Renewal Grace Period | 45 days (registry auto-renew grace period; registrar deadlines may be shorter) |
| Deletion Grace Period | 5 days (Pending Delete; restoration unavailable) |
| Restore Period | 30 days |
| Renewal Upon Transfer | Yes — normally adds 1 year, subject to transfer rules and the maximum registration term. |
| Privacy Allowed | Yes |
| IDN Supported | Yes — .builders supports internationalized domain names (IDNs). Supported characters and languages depend on registry IDN tables and registrar availability. |
| DNSSEC Supported | Yes |
| Type | Generic |
| Restrictions | Open to individuals and businesses, with no building-industry qualification or local presence requirement for domain registration. Registration does not grant a building license or professional accreditation and remains subject to registry policies and applicable legal requirements. |
| Registry | Binky Moon, LLC (Identity Digital) |
| Wikipedia Entry | Wikipedia |
| Registration Price (1 year) | $ 4.80 |
| Renewal Price (1 year) | $ 32.40 |
| Transfer Price | $ 32.40 |
| Restore Allowed | Yes |
Domain Features Included for FREE
Frequently Asked Questions
Find answers to common questions about the pricing list
You have more questions? Feel free to contact our Support Team. We’d love to hear from you.